2010-2011 Schedule
Classes start August 30, 2010
You can download the PDF file of the 2010 Fall schedule Here You can download the PDF file of the 2010 Ballet schedule Here
Monday
| Day | Time | Class | Age | Level | Open/Closed |
|---|---|---|---|---|---|
| Mon | 9:30 - 10:00am | I Can Dance | 2-1/2 to 3 | Early Childhood | Open |
| Mon | 10:15 - 11:00am | Watch Me Dance | 4 to 5 | Early Childhood | Open |
| Mon | 4:30 - 5:15pm | Watch Me Dance | 4 to 5 | Early Childhood | Open |
| Mon | 4:30 - 5:30pm | Beginner Acro | 6 and up | Child | Open |
| Mon | 4:30 - 5:30pm | Jazz | 11 to 12 | Level 2 | Open |
| Mon | 5:30 - 6:15pm | Kinder Acro | 3 to 5 | Early Childhood | Open |
| Mon | 5:30 - 6:30pm | Gotta Dance | 5 to 6 | Early Childhood | Open |
| Mon | 5:30 - 6:30pm | Lyrical | 13 and up | Level 3 | Open |
| Mon | 6:15 - 7:15pm | Tap | 11 - 12 | Level 2 | Open |
| Mon | 6:30 - 7:30pm | Let's Dance 3 - Ballet | 6 - 10 | Child | Open |
| Mon | 6:30 - 8:00pm | Ballet | 15 and up | Level 5 | Open |
| Mon | 7:15 - 8:15pm | Tap | 13 and up | Level 3 | Open |
| Mon | 8:00 - 8:45pm | Pointe | 15 and up | Level 5 | Open |
| Mon | 8:15 - 9:15pm | Adult Tap | 18 and up | Beginner Adult | Open |
Tuesday
| Day | Time | Class | Age | Level | Open/Closed |
|---|---|---|---|---|---|
| Tue | 9:30 - 10:00am | I Can Dance | 2-1/2 to 3 | Early Childhood | Open |
| Tue | 10:15 - 11:00am | Watch Me Dance | 4 to 5 | Early Childhood | Open |
| Tue | 2:00 - 2:45pm | Hip Hop | 3 to 5 | Early Childhood | Open |
| Tue | 4:30 - 6:00pm | Ballet | 13 and up | Level 3 | Open |
| Tue | 4:30 - 5:30pm | Gotta Dance | 5 - 6 | Early Childhood | Open |
| Tue | 4:45 - 5:45pm | Hip Hop | 10 to 12 | Child | Open |
| Tue | 5:45 - 6:30pm | Let’s Dance 2 - Ballet | 6 to 8 | Child | Open |
| Tue | 6:00 - 7:00pm | Hip Hop Beg/Int | 13 and up | Teen | Open |
| Tue | 6:00 - 6:45pm | Pointe | 13 and up | Level 3 | Open |
| Tue | 6:30 - 8:00pm | Pre-Teen Tap/Jazz/Ballet | 10 to 12 | Pre-Teen | Open |
| Tue | 6:45 - 7:45pm | Ballet | 11 to 12 | Level 2 | Open |
| Tue | 7:00 - 8:15pm | Jazz | 15 and up | Level 5 | Open |
| Tue | 7:45 - 8:45pm | Jazz | 13 and up | Level 4 | Open |
| Tue | 8:15 - 9:15pm | Adult Hip Hop | 18 and up | Adult | Open |
Wednesday
| Day | Time | Class | Age | Level | Open/Closed |
|---|---|---|---|---|---|
| Wed | 9:30 - 10:00am | I Can Dance | 2-1/2 to 3 | Early Childhood | Open |
| Wed | 10:15 - 11:00am | Watch Me Dance | 4 to 5 | Early Childhood | Open |
| Wed | 2:00 - 2:45pm | Watch Me Dance | 4 to 5 | Early Childhood | Open |
| Wed | 4:30 - 5:30pm | Gotta Dance | 5 to 6 | Early Childhood | Open |
| Wed | 4:30 - 5:30pm | Intermediate Acro | Director Approval | Open | |
| Wed | 4:30 - 5:30pm | Lyrical | 8 to 11 | Level 1 | Open |
| Wed | 5:30 - 6:30pm | Advanced Acro | Director Approval | Child/Teen | Open |
| Wed | 5:30 - 6:15pm | Watch Me Dance | 4 to 5 | Early Childhood | Open |
| Wed | 5:30 - 7:00pm | Let's Dance 3 - Jazz & Tap | 6 to 8 | Early Childhood | Open |
| Wed | 6:15 - 7:15pm | Jazz | 8 to 11 | Level 1 | Open |
| Wed | 6:30 - 7:30pm | Jazz | 13 and up | Level 3 | Open |
| Wed | 7:00 - 8:00pm | Teen Tap Beg/Int | 13 and up | Teen | Open |
| Wed | 8:00 - 9:00pm | Tap | 13 and up | Level 4 | Open |
| Wed | 8:00 - 9:00pm | Teen Jazz | 13 and up | Teen | Open |
Thursday
| Day | Time | Class | Age | Level | Open/Closed |
|---|---|---|---|---|---|
| Thu | 9:30 - 10:00am | I Can Dance | 2-1/2 to 3 | Early Childhood | Open |
| Thu | 10:15 - 11:00am | Watch Me Dance | 4 to 5 | Early Childhood | Open |
| Thu | 4:30 - 6:00pm | Ballet | 13 and up | Level 4 | Open |
| Thu | 4:30- 5:45pm | Let's Dance 1 | 7 to 9 | Child | Open |
| Thu | 4:30 - 5:30pm | Lyrical | 11 to 12 | Level 2 | Open |
| Thu | 5:30 - 6:45pm | Let's Dance 2 - Tap/Jazz | 6 to 8 | Child | Open |
| Thu | 5:45 - 6:45pm | Tap | 8 and 11 | Level 1 | Open |
| Thu | 6:00 - 6:45pm | Pointe | 13 and up | Level 4 | Open |
| Thu | 6:45 - 7:45pm | Tap | 15 and up | Level 5 | Open |
| Thu | 6:45 - 7:45pm | Teen Lyrical | 13 and up | Teen | Open |
| Thu | 7:00 - 8:00pm | Ballet | 8 to 11 | Level 1 | Open |
| Thu | 7:45 - 9:00pm | Lyrical/Modern | 15 and up | Level 4/5 | Open |
| Thu | 7:45 - 8:45pm | Adult Tap Int/Adv | 18 and up | Adult | Open |
| Thu | 8:00 - 9:00pm | Adult Ballet | 18 and up | Adult | Open |
Friday
| Day | Time | Class | Age | Level | Open/Closed |
|---|---|---|---|---|---|
| Fri | 9:30 - 10:00am | I Can Dance | 2-1/2 to 3 | Early Childhood | Open |
| Fri | 10:15 - 11:00am | Watch Me Dance | 4 to 5 | Early Childhood | Open |
| Fri | 4:30 - 5:45pm | Ballet | 13 and up | Level 3/4/5 | Open |
| Fri | 5:15 - 6:00pm | Hip Hop | 3 to 5 | Early Childhood | Open |
| Fri | 5:45 - 6:30pm | Pre-Pointe | 12 and up | Pre-Pointe | Open |
| Fri | 6:00 - 7:00pm | Gotta Dance | 5 to 6 | Early Childhood | Open |
| Fri | 6:00 - 6:45pm | Watch Me Dance | 4 to 5 | Early Childhood | Open |
Saturday
| Day | Time | Class | Age | Level | Open/Closed |
|---|---|---|---|---|---|
| Sat | 9:00 - 10:00am | Ballet Variations | 13 and up | Level 3/4/5 | Open |
| Sat | 9:30 - 10:00am | I Can Dance | 2-1/2 to 3 | Early Childhood | Open |
| Sat | 9:30 - 10:15am | Watch Me Dance | 4 to 5 | Early Childhood | Open |
| Sat | 10:00 - 11:00am | Conditioning, Leaps & Turns | 12 and up | Director Approval | Open |
| Sat | 10:00 - 11:00am | Gotta Dance | 5 to 6 | Early Childhood | Open |
| Sat | 11:00 - 12:00pm | Hip Hop | 6 to 9 | Child | Open |
| Sat | 11:00 - 12:15pm | Let's Dance 2 - Ballet/Tap/Jazz | 7 - 9 | Child | Open |